CME Library
| Activity | Type | Topic | Faculty Chair | Launch Date | Credit | Credit Expiration Date | ||
|---|---|---|---|---|---|---|---|---|
Gail | Gail Visit 1: Improving Quality of Life for Patients with Overactive Bladder | ![]() | Urology | Amy Park, MD | 28-Nov-11 | 0.5 AMA 0.5 ACPE 0.5 NPWH | 27-Nov-12 | gail |
| Gail Visit 2: Improving Quality of Life for Patients with Overactive Bladder | ![]() | Urology | Amy Park, MD | 29-Nov-11 | 0.5 AMA 0.5 ACPE 0.5 NPWH | 28-Nov-12 | gail | |
![]() | ||||||||
Nicole | Nicole Visit 1: A 23-Year-Old Female Presenting for Contraceptive Method Selection Discussion and Adherence | ![]() | Gynecology | Rameet Singh, MD, MPH, FACOG | 01-Jun-10 | 0.5 AMA 0.5 ACPE 0.5 NPWH | 31-May-11 | nicole |
| Nicole Visit 2: A 23-Year-Old Female Presenting for a Follow-Up Visit and to Switch Contraceptive Methods | ![]() | Gynecology | Rameet Singh, MD, MPH, FACOG | 12-Aug-10 | 0.5 AMA 0.5 ACPE 0.5 NPWH | 11-Aug-11 | nicole | |
![]() | ||||||||
Teresa | Teresa Visit 1: Diagnosing and Treating Fibromyalgia | ![]() | Fibromyalgia | Lesley M. Arnold, MD | 10-Aug-11 | 0.5 AMA 0.5 NPWH | 10-Aug-12 | teresa |
| Teresa Visit 2: Diagnosing and Treating Fibromyalgia | ![]() | Fibromyalgia | Lesley M. Arnold, MD | 06-Sep-11 | 0.5 AMA 0.5 NPWH | 06-Sep-12 | teresa | |



